Friday, November 08 , 2024       FAVORITES Sort by Country    Europe/Athens    17:22:55
K/O Stat League Season Home LP Away LP 1Q 2Q HT 3Q 4Q FT OT SCORE TV    
18:30 Sched KORI KOUVOT 10 TAMPEREEN PYRINTO 7 - - - - - - - -
18:30 Sched KORI TAPIOLAN HONKA 8 HELSINKI SEAGULLS 3 - - - - - - - -
18:30 Sched IDA HBA-MAERSKY 10 HELSINGIN NMKY 9 - - - - - - - -
18:30 Sched IDA HUIMA 12 LAPPEENRANNAN NMKY 7 - - - - - - - -
18:30 Sched IDA JYVAESKYLAE BA 2 RAHOLAN PYRKIVA 8 - - - - - - - -
18:30 Sched IDA LAHTI BASKETBALL 1 KIPINAE 4 - - - - - - - -
18:30 Sched LL TALTECH BC 6 TARTU ULIKOOL 10 - - - - - - - -
19:00 Sched NBL BK BEROE 2 MINYOR PERNIK 2015 5 - - - - - - - -
19:00 Sched EURO ANADOLU EFES SK 8 AS MONACO BASKET 10 - - - - - - - -
19:00 Sched IDA RAIDERS 11 TOPO 6 - - - - - - - -
19:00 Sched LL LATVIJAS UNIVERSITATE 14 BK LIEPAJA 12 - - - - - - - -
19:00 Sched LL VALMIERA GLASS 3 KEILA BASKET 5 - - - - - - - -
19:00 Sched BL VICTORIA GORNIK 3 CZARNI SLUPSK 10 - - - - - - - -
19:30 Sched NA NATURTEX SZTE SZEDEAK 13 PECSI VSK VEOLIA 14 - - - - - - - -
21:00 Sched EURO LYON VILLEURBANNE 15 FENERBAHCE BEKO 5 - - - - - - - -
21:00 Sched PA STRASBOURG 6 LE PORTEL 14 - - - - - - - -
21:00 Sched PB AIX MAURIENNE SAVOIE 5 ROANNE 3 - - - - - - - -
21:00 Sched PB CAEN BASKET CALVADOS 7 ROUEN 18 - - - - - - - -
21:00 Sched PB EVREUX 16 VICHY-CLERMONT 15 - - - - - - - -
21:00 Sched PB NANTES 20 PROVENCE BASKETBALL 13 - - - - - - - -
21:00 Sched BBL RASTA VECHTA 15 BROSE BASKETS 12 - - - - - - - -
21:00 Sched BL TREFL SOPOT 2 ANWIL WLOCLAWEK 1 - - - - - - - -
21:15 Sched EURO PANATHINAIKOS OPAP 3 OLYMPIACOS PIRAEUS BC 7 - - - - - - - -
21:30 Sched BL HUBO LIMBURG UNITED 3 LANDSTEDE HAMMERS 7 - - - - - - - -
21:30 Sched BL KORTRIJK SPURS 2 ZZ LEIDEN 9 - - - - - - - -
21:30 Sched EURO FC BARCELONA LASSA 4 KIROLBET BASKONIA 9 - - - - - - - -
21:30 Sched EURO SEGAFREDO VIRTUS BOLOGNA 17 MACCABI FOX TEL AVIV 12 - - - - - - - -
21:30 Sched PB ANTIBES 2 POITIERS 10 - - - - - - - -
21:30 Sched PB CHALONS REIMS 17 UB CHARTRES 19 - - - - - - - -
21:30 Sched PB GRIES OBERHOFFEN BC 8 ORLEANS 4 - - - - - - - -
21:30 Sched PB HYERES TOULON 14 BOULAZAC 6 - - - - - - - -
21:30 Sched PB SAINT-CHAMOND 9 ASC DENAIN VOLTAIRE 12 - - - - - - - -
21:30 Sched LO CARTAGENA 12 PALENCIA 9 - - - - - - - -
21:30 Sched SLB BRISTOL FLYERS 6 CHESHIRE PHOENIX 5 - - - - - - - -
21:30 Sched SLB LEICESTER RIDERS 2 B. BRAUN SHEFFIELD SHARKS 4 - - - - - - - -
21:45 Sched LO AMICS CASTELLO 10 OURENSE 2 - - - - - - - -
22:00 Sched LO LUCENTUM ALICANTE 17 ESTELA 16 - - - - - - - -
FINISHED GAMES
K/O Stat League Season Home LP Away LP 1Q 2Q HT 3Q 4Q FT OT FINAL TV    
23:00 FTR NCAA STANFORD 162 CAL STATE FULLERTON 310 - - - - - - - -
22:00 FTR NCAA DENVER 357 WESTERN STATE COLORADO MOUNTAINEERS 678 - - - - - - - -
21:00 FTR PL GKK SIBENIK 11 KK DINAMO ZAGREB 8 - - - - - - - -
20:00 FTR NCAA INCARNATE WORD 422 SOUTHWESTERN PIRATES 606 - - - - - - - -
20:00 FTR NCAA NORTH CAROLINA CENTRAL 518 GARDNER WEBB 400 - - - - - - - -
19:30 FTR AL ETHA BC 8 E.N. PARALIMNIOU BC 5 - - - - - - - -
19:00 FTR AL JOKER 4 OKK BEOGRAD 13 - - - - - - - -
19:00 FTR NCAA EASTERN MICHIGAN 365 SIENA HEIGHTS SAINTS 593 - - - - - - - -
18:30 FTR IDB KRISTIKA TURKU 7 PANTTERIT 12 - - - - - - - -
18:30 FTR PL FENIKS 2010 10 KK PELISTER 4 - - - - - - - -
18:30 FTR KW ULRIKEN (W) 1 BERGEN ELITE (W) 6 - - - - - - - -
18:00 FTR AL KK MLADOST 6 SLOGA 14 - - - - - - - -
13:30 Fin GCP BARANGAY GINEBRA S. MIGUEL TNT KA TROPA 16-21 27-21 43-42 31-24 11-29 85-95 - 85-95
13:00 Fin SL HAPOEL AFULA 9 HAPOEL GILBOA GALIL 14 15-18 30-17 45-35 30-10 21-17 96-62 - 96-62
12:30 Fin HL CHAMP1ON 6 TIGERS-KAZATU 5 15-27 14-16 29-43 13-27 10-18 52-88 - 52-88
12:00 Fin KBL DAEGU KOGAS PEGASUS 1 GOYANG ORIONS 3 25-15 29-11 54-26 17-28 28-11 99-65 - 99-65
12:00 Fin KBL ULSAN MOBIS PHOEBUS 4 DB PROMY PRO BC 10 21-15 11-14 32-29 25-18 22-23 79-70 - 79-70
12:00 Fin WW BUCHEON KEB HANA (W) 4 ASAN WOORI B. WOORIWON (W) 2 22-23 14-7 36-30 13-16 13-19 62-65 - 62-65
10:30 Fin NBL SYDNEY KINGS 4 SE MELBOURNE PHOENIX 8 14-22 18-14 32-36 17-20 25-13 74-69 - 74-69
10:30 Fin HL KARAGANDA 7 SHYMKENT 3 8-29 15-12 23-41 19-18 21-20 63-79 - 63-79
08:00 Fin HL CHELSU KOSTANAY 4 TURAN 2 13-22 13-18 26-40 19-20 13-14 58-74 - 58-74
05:30 Fin NCAA IDAHO 224 UC DAVIS 215 0-0 40-37 40-37 0-0 35-42 75-79 - 75-79
05:30 Fin NCAA UTAH 188 CENTRAL ARKANSAS 321 0-0 45-18 45-18 0-0 53-45 98-63 - 98-63
05:00 Fin NCAA CALIFORNIA 21 CAL POLY 309 0-0 39-35 39-35 0-0 52-38 91-73 - 91-73
05:00 Fin NCAA PORTLAND STATE 245 EVERGREEN STATE GEODUCKS 378 0-0 65-32 65-32 0-0 66-52 131-84 - 131-84
05:00 Fin NCAA SAINT MARYS (CA) 160 CHATTANOOGA 330 0-0 39-29 39-29 0-0 47-45 86-74 - 86-74
05:00 Fin NCAA USC 154 IDAHO STATE 420 0-0 38-35 38-35 0-0 37-34 75-69 - 75-69
04:15 Fin LP FUERZA REGIA DE MONTERREY HALCONES XALAPA 17-16 19-18 36-34 17-20 32-25 85-79 - 85-79
04:00 Fin LP DIABLOS ROJOS SOLES DE MEXICALI 23-19 21-25 44-44 23-25 25-25 92-94 - 92-94
04:00 Fin NCAA AIR FORCE 209 JACKSONVILLE STATE 228 0-0 22-30 22-30 0-0 51-37 73-67 - 73-67
03:30 Fin NCAA MCNEESE STATE COWBOYS 234 CBS AMBASSADORS 307 0-0 48-24 48-24 0-0 63-33 111-57 - 111-57
03:30 Fin NCAA NORTH DAKOTA STATE 242 ILLINOIS STATE 225 0-0 31-42 31-42 0-0 37-35 68-77 - 68-77
03:30 Fin NCAA NORTH TEXAS 114 WAYLAND BAPTIST PIONEERS 670 0-0 31-15 31-15 0-0 49-23 80-38 - 80-38
03:00 Fin NBA CHICAGO BULLS 21 MINNESOTA TIMBERWOLVES 8 34-28 31-28 65-56 30-34 24-45 119-135 - 119-135
03:00 Fin NBA MILWAUKEE BUCKS 27 UTAH JAZZ 30 31-29 26-32 57-61 31-16 35-23 123-100 - 123-100
03:00 Fin NBA SAN ANTONIO SPURS 17 PORTLAND TRAIL BLAZERS 23 33-27 23-28 56-55 35-24 27-26 118-105 - 118-105
03:00 Fin NCAA DEPAUL 37 PRAIRIE VIEW A&M 246 0-0 45-20 45-20 0-0 47-39 92-59 - 92-59
03:00 Fin NCAA FLORIDA 45 JACKSONVILLE 227 0-0 46-32 46-32 0-0 35-28 81-60 - 81-60
03:00 Fin NCAA IOWA 67 SOUTHERN UNIVERSITY 600 0-0 48-37 48-37 0-0 41-37 89-74 - 89-74
03:00 Fin NCAA LA-LAFAYETTE 231 UT DALLAS COMETS 650 0-0 34-32 34-32 0-0 48-33 82-65 - 82-65
03:00 Fin NCAA LOYOLA CHICAGO 85 DETROIT 220 0-0 50-33 50-33 0-0 37-32 87-65 - 87-65
03:00 Fin NCAA MICHIGAN STATE 96 NIAGARA 240 0-0 46-39 46-39 0-0 50-21 96-60 - 96-60
03:00 Fin NCAA NORTHERN IOWA 118 WISCONSIN-MILWAUKEE 264 0-0 45-34 45-34 0-0 42-34 87-68 - 87-68
03:00 Fin NCAA SMU 155 FLORIDA A&M 383 0-0 51-29 51-29 0-0 51-44 102-73 - 102-73
03:00 Fin NCAA SOUTHERN INDIANA SCREAMING EAGLES 599 BUCKNELL 17 0-0 27-30 27-30 0-0 36-33 63-63 6-12 69-75
03:00 Fin NCAA STETSON 253 OMAHA 125 0-0 41-48 41-48 0-0 35-31 76-79 - 76-79
03:00 Fin NCAA TENNESSEE TECH 256 BRYAN COLLEGE LIONS 305 0-0 37-33 37-33 0-0 52-41 89-74 - 89-74
03:00 Fin NCAA WISCONSIN 204 MONTANA STATE 498 0-0 39-33 39-33 0-0 40-34 79-67 - 79-67
02:30 Fin NCAA UAB 259 SOUTHERN MISSISSIPPI 252 0-0 56-40 56-40 0-0 42-44 98-84 - 98-84
02:05 Fin LNB ATENAS CORDOBA 16 OLIMPICO LA BANDA 8 18-20 15-15 33-35 20-13 22-16 75-64 - 75-64
02:00 Fin LNB INDEPENDIENTE DE OLIVA 12 SAN LORENZO CABA 11 24-21 22-30 46-51 20-21 22-26 88-98 - 88-98
02:00 Fin NCAA CENTRAL MICHIGAN 217 STONY BROOK 255 0-0 36-30 36-30 0-0 36-43 72-73 - 72-73
02:00 Fin NCAA FAIRLEIGH DICKINSON 223 SUNY-PURCHASE PANTHERS 582 0-0 70-38 70-38 0-0 42-34 112-72 - 112-72
02:00 Fin NCAA INDIANA STATE 226 EUREKA RED DEVILS 376 0-0 48-29 48-29 0-0 45-19 93-48 - 93-48
02:00 Fin NCAA LINDENWOOD LIONS 229 ST. LOUIS COLLEGE EUTECTICS 617 0-0 50-20 50-20 0-0 48-10 98-30 - 98-30
02:00 Fin NCAA MERCER 93 LYNCHBURG HORNETS 459 0-0 59-29 59-29 0-0 66-25 125-54 - 125-54
02:00 Fin NCAA MISSISSIPPI VALLEY STATE 236 MUW OWLS 461 0-0 39-17 39-17 0-0 27-32 66-49 - 66-49
02:00 Fin NCAA NORTH FLORIDA 113 CHARLESTON SOUTHERN 328 0-0 42-35 42-35 0-0 48-31 90-66 - 90-66
02:00 Fin NCAA NORTHERN ILLINOIS 243 HOLY CROSS SAINTS 414 0-0 50-21 50-21 0-0 55-16 105-37 - 105-37
02:00 Fin NCAA PENNSYLVANIA 130 MARYLAND EASTERN SHORE 471 0-0 34-31 34-31 0-0 51-53 85-84 - 85-84
02:00 Fin NCAA QUINNIPIAC 248 WORCESTER TECH ENGINEERS 690 0-0 41-30 41-30 0-0 30-17 71-47 - 71-47
02:00 Fin NCAA THE CITADEL 258 ERSKINE FLYING FLEET 375 0-0 52-30 52-30 0-0 34-26 86-56 - 86-56
02:00 Fin NCAA WAKE FOREST 195 NORTH CAROLINA A&T 241 0-0 39-33 39-33 0-0 41-31 80-64 - 80-64
02:00 Fin NCAA WESTERN MICHIGAN 263 DAVENPORT UNIVERSITY PANTHERS 352 0-0 42-17 42-17 0-0 44-29 86-46 - 86-46
01:30 Fin NBB SAO PAULO 4 FLAMENGO BC 3 25-18 13-18 38-36 20-17 19-22 77-75 - 77-75
01:30 Fin NCAA ALABAMA A&M 2 OAKWOOD AMBASSADORS 531 0-0 64-32 64-32 0-0 57-46 121-78 - 121-78
01:30 Fin NCAA DELAWARE 219 ROBERT MORRIS 569 0-0 45-43 45-43 0-0 36-34 81-77 - 81-77
(01:30) Post NCAA UNC ASHEVILLE 648 WARREN WILSON OWLS 668 - - - - - - - -
01:00 Fin NBB VASCO DA GAMA 8 CAXIAS DO SUL 15 19-18 19-13 38-31 26-24 16-16 80-71 - 80-71
00:00 Fin NBB MINAS 1 BASQUETE CEARENSE 18 25-10 24-10 49-20 21-16 16-28 86-64 - 86-64
00:00 Fin NCAA BINGHAMTON 212 SUNY ONEONTA RED DRAGONS 577 0-0 42-20 42-20 0-0 40-43 82-63 - 82-63
Sched Scheduled Fin Finished  K/O  Kick Off time Latest score RS Regular Season
1Qrt First Quarter O/T Over Time  Stat  Game Status Information PS Pre Season
2Qrt Second Quarter Int Interrupted  HT  Half Time CQF Conference Quarter Final
H/T Half Time Abd Abandoned  FT  Full Time CSF Conference Semi Final
3Qrt Third Quarter Post Postponed  OT  Over Time CF Conference Final
4Qrt Fourth Quarter Canc Cancelled  LP  League Table Position CHF Championship Final
ASG All Star Game
Back to Top