Friday, January 24 , 2025       FAVORITES Sort by Country    Europe/Athens    16:30:09
K/O Stat League Season Home LP Away LP 1Q 2Q HT 3Q 4Q FT OT SCORE TV    
15:00 4Qrt SF BC GOVERLA 8 BK DNIPRO 1 21-16 13-19 34-35 9-19 5-5 - - 48-59
17:30 Sched VUL BC SAMARA 11 BC ZENIT 3 - - - - - - - -
18:00 Sched SF KYIV BASKET 2 BK ZAPORIZHIA 6 - - - - - - - -
18:30 Sched KRGr LAPUAN KORIKOBRAT 6 TAMPEREEN PYRINTO 1 - - - - - - - -
18:30 Sched IDA HBA-MAERSKY 7 PYRINTOE AKATEMIA A 4 - - - - - - - -
19:00 Sched IDA RAIDERS 11 RAHOLAN PYRKIVA 12 - - - - - - - -
19:00 Sched NA KTE-DUNA ASZFALT 11 OSE LIONS 10 - - - - - - - -
19:00 Sched LL BK VENTSPILS 10 TALTECH BC 11 - - - - - - - -
20:45 Sched BL FEYENOORD BASKETBALL 15 KORTRIJK SPURS 2 - - - - - - - -
21:00 Sched EURO ALBA BERLIN 18 FC BAYERN MUNICH 9 - - - - - - - -
21:00 Sched EURO LYON VILLEURBANNE 14 FC BARCELONA LASSA 6 - - - - - - - -
21:00 Sched PA CHALON-SAONE 10 LIMOGES 14 - - - - - - - -
21:00 Sched PB AIX MAURIENNE SAVOIE 6 ROUEN 12 - - - - - - - -
21:00 Sched PB ASC DENAIN VOLTAIRE 13 PROVENCE BASKETBALL 17 - - - - - - - -
21:00 Sched PB CAEN BASKET CALVADOS 5 PAU ORTHEZ 10 - - - - - - - -
21:00 Sched PB EVREUX 18 UB CHARTRES 20 - - - - - - - -
21:00 Sched PB NANTES 19 BOULAZAC 1 - - - - - - - -
21:00 Sched PB ROANNE 3 ANTIBES 11 - - - - - - - -
21:00 Sched BBL RASTA VECHTA 7 CHEMNITZ 99 4 - - - - - - - -
21:00 Sched BL WKS SLASK WROCLAW 9 GTK GLIWICE 14 - - - - - - - -
21:15 Sched EURO OLYMPIACOS PIRAEUS BC 1 FENERBAHCE BEKO 2 - - - - - - - -
21:30 Sched PB HYERES TOULON 16 ORLEANS 2 - - - - - - - -
21:30 Sched PB SAINT-CHAMOND 9 POITIERS 7 - - - - - - - -
21:30 Sched PB VICHY-CLERMONT 15 GRIES OBERHOFFEN BC 8 - - - - - - - -
21:30 Sched SLB B. BRAUN SHEFFIELD SHARKS 2 CHESHIRE PHOENIX 4 - - - - - - - -
21:30 Sched SLB MANCHESTER BASKETBALL 6 SURREY 89ERS 7 - - - - - - - -
FINISHED GAMES
K/O Stat League Season Home LP Away LP 1Q 2Q HT 3Q 4Q FT OT FINAL TV    
21:45 FTR SA URANIA BASKET MILANO 7 PALLACANESTRO CANTU 3 - - - - - - - -
(21:30) Post SLB ESH GROUP EAGLES NEWCASTLE 5 BRISTOL FLYERS 8 - - - - - - - -
(21:30) Post SLB R. RED GLASGOW ROCKS 9 LEICESTER RIDERS 3 - - - - - - - -
21:15 FTR PL KK DUBRAVA 6 KK CIBONA 4 - - - - - - - -
20:15 FTR IDB PUHU JUNIORIT 4 PERNIOEN URHEILIJAT 6 - - - - - - - -
20:00 FTR AL RADNICKI KRAGUJEVAC 5 KK MLADOST SP 15 - - - - - - - -
19:30 FTR AL APOEL BC 6 A.E.L. BC 3 - - - - - - - -
19:00 FTR PL TFT SKOPJE 1 FENIKS 2010 9 - - - - - - - -
18:00 FTR NCAA YOUNGSTOWN STATE 178 PENN STATE SHENANGO 585 - - - - - - - -
17:30 FTR NIDW PUHUTTARET (W) 4 LEPY 9 - - - - - - - -
17:00 FTR AL KK VOJVODINA 1 OKK BEOGRAD 9 - - - - - - - -
16:00 FTR NL TOBOL KOSTANAY 2 BC ASTANA 2 6 - - - - - - - -
15:00 FTR IBL PRAWIRA BANDUNG 6 TANGERANG HAWKS 11 - - - - - - - -
13:35 Fin CBA FUJIAN STURGEONS 20 BEIJING DUCKS 8 31-34 30-24 61-58 15-39 18-31 94-128 - 94-128
13:35 Fin CBA GUANGDONG SOUTHERN TIGERS 3 GUANGZHOU LOONG LIONS 18 29-22 24-21 53-43 32-25 26-14 111-82 - 111-82
13:30 Fin CC SAN MIGUEL BEERMEN 8 ALASKA ACES 5 29-16 36-32 65-48 34-33 17-32 116-113 - 116-113
13:00 Fin IBL HANGTUAH 5 DEWA UNITED SURABAYA 4 24-21 23-17 47-38 12-24 11-19 70-81 - 70-81
13:00 Fin SL HAPOEL AFULA 7 HAPOEL GALIL ELYON 10 25-19 22-20 47-39 18-14 22-12 87-65 - 87-65
12:05 Fin BL SHIMANE SUSANOO MAGIC 8 AISIN SEAHORSES 6 20-21 27-24 47-45 21-11 12-21 80-77 - 80-77
12:00 Fin KBL DB PROMY PRO BC 6 SEOUL SAMSUNG THUNDERS 8 32-21 22-20 54-41 26-33 19-18 99-92 - 99-92
12:00 Fin KBL SUWON KT SONICBOOM 5 ANYANG KGC 10 15-22 19-18 34-40 19-29 19-24 72-93 - 72-93
12:00 Fin WW BUSAN BNK SUM (W) 1 ASAN WOORI B. WOORIWON (W) 2 21-15 11-17 32-32 13-19 9-9 54-60 - 54-60
11:00 Fin CC PHOENIX SUPER LPG 12 TNT KA TROPA 3 21-24 14-25 35-49 15-29 20-28 70-106 - 70-106
10:30 Fin NBL SYDNEY KINGS 4 ADELAIDE 36ERS 6 23-34 32-18 55-52 18-26 23-27 96-105 - 96-105
08:30 Fin NBL NEW ZEALAND BREAKERS 9 BRISBANE BULLETS 8 19-21 21-25 40-46 23-20 24-27 87-93 - 87-93
06:00 Fin NCAA CALIFORNIA BAPTIST 233 UTAH VALLEY 83 0-0 37-25 37-25 0-0 32-49 69-74 - 69-74
06:00 Fin NCAA SANTA CLARA 105 WASHINGTON STATE 73 0-0 49-38 49-38 0-0 44-27 93-65 - 93-65
05:30 Fin NBA LOS ANGELES CLIPPERS 10 WASHINGTON WIZARDS 30 30-20 33-21 63-41 26-31 21-21 110-93 - 110-93
05:00 Fin NBA GOLDEN STATE WARRIORS 18 CHICAGO BULLS 22 30-33 33-31 63-64 31-16 37-26 131-106 - 131-106
05:00 Fin NBA LOS ANGELES LAKERS 9 BOSTON CELTICS 3 34-23 33-25 67-48 16-20 34-28 117-96 - 117-96
05:00 Fin NCAA CAL STATE FULLERTON 335 CSU BAKERSFIELD 211 0-0 26-31 26-31 0-0 42-40 68-71 - 68-71
05:00 Fin NCAA CSU NORTHRIDGE 84 LONG BEACH STATE 313 0-0 57-35 57-35 0-0 29-41 86-76 - 86-76
05:00 Fin NCAA PACIFIC 341 LOYOLA MARYMOUNT 150 0-0 34-43 34-43 0-0 34-30 68-73 - 68-73
05:00 Fin NCAA PORTLAND 322 SAN DIEGO 360 0-0 42-37 42-37 0-0 50-45 92-82 - 92-82
05:00 Fin NCAA PORTLAND STATE 127 WEBER STATE 317 0-0 39-29 39-29 0-0 35-27 74-56 - 74-56
05:00 Fin NCAA SACRAMENTO STATE 324 IDAHO STATE 245 0-0 33-32 33-32 0-0 42-39 75-71 - 75-71
05:00 Fin NCAA UC RIVERSIDE 146 UC IRVINE 18 0-0 35-35 35-35 0-0 31-31 66-66 18-14 84-80
05:00 Fin NCAA UC SAN DIEGO TRITONS 27 UC SANTA BARBARA 133 0-0 44-31 44-31 0-0 33-32 77-63 - 77-63
04:30 Fin NCAA OREGON STATE 71 PEPPERDINE 315 0-0 34-29 34-29 0-0 49-34 83-63 - 83-63
04:00 Fin NBA DENVER NUGGETS 7 SACRAMENTO KINGS 13 40-31 34-21 74-52 36-33 22-38 132-123 - 132-123
04:00 Fin NCAA ARKANSAS STATE 47 APPALACHIAN STATE 161 0-0 30-25 30-25 0-0 35-30 65-55 - 65-55
04:00 Fin NCAA EASTERN ILLINOIS 342 MOREHEAD STATE 110 0-0 26-37 26-37 0-0 40-36 66-73 - 66-73
04:00 Fin NCAA EASTERN WASHINGTON 330 NORTHERN ARIZONA 153 0-0 33-30 33-30 0-0 28-40 61-70 - 61-70
04:00 Fin NCAA IDAHO 254 NORTHERN COLORADO 80 0-0 26-36 26-36 0-0 51-40 77-76 - 77-76
04:00 Fin NCAA ILLINOIS 90 MARYLAND 52 0-0 35-38 35-38 0-0 35-53 70-91 - 70-91
04:00 Fin NCAA NEW MEXICO STATE 165 KENNESAW STATE 122 0-0 34-24 34-24 0-0 22-45 56-69 - 56-69
04:00 Fin NCAA SAINT MARYS (CA) 17 SAN FRANCISCO 65 0-0 36-28 36-28 0-0 35-23 71-51 - 71-51
04:00 Fin NCAA UC DAVIS 145 HAWAII 118 0-0 25-23 25-23 0-0 43-43 68-66 - 68-66
04:00 Fin NCAA UTEP 64 JACKSONVILLE STATE 121 0-0 31-30 31-30 0-0 35-43 66-73 - 66-73
03:30 Fin NBA MILWAUKEE BUCKS 8 MIAMI HEAT 20 27-30 44-25 71-55 23-19 31-22 125-96 - 125-96
03:30 Fin NCAA LINDENWOOD LIONS 256 SE. MISSOURI STATE 221 0-0 41-31 41-31 0-0 31-37 72-68 - 72-68
03:30 Fin NCAA SIU EDWARDSVILLE 112 SOUTHERN INDIANA SCREAMING EAGLES 278 0-0 41-43 41-43 0-0 41-33 82-76 - 82-76
03:30 Fin NCAA SOUTHERN UTAH 241 GRAND CANYON 58 0-0 27-40 27-40 0-0 32-34 59-74 - 59-74
03:30 Fin NCAA TENNESSEE STATE 271 TENNESSEE TECH 223 0-0 40-47 40-47 0-0 49-30 89-77 - 89-77
03:30 Fin NCAA WESTERN ILLINOIS 294 ARKANSAS LITTLE ROCK 123 0-0 26-35 26-35 0-0 25-27 51-62 - 51-62
03:05 Fin NCAA OMAHA 176 ST. THOMAS TOMMIES (MI) 72 0-0 42-36 42-36 0-0 47-42 89-78 - 89-78
03:00 Fin LNB OLIMPICO LA BANDA 7 PENAROL BC 11 17-27 18-21 35-48 22-13 21-11 78-72 - 78-72
03:00 Fin NBA OKLAHOMA CITY THUNDER 2 DALLAS MAVERICKS 12 34-33 28-27 62-60 21-31 32-30 115-121 - 115-121
03:00 Fin NCAA ABILENE CHRISTIAN 247 TARLETON STATE TEXANS 301 0-0 39-29 39-29 0-0 28-27 67-56 - 67-56
03:00 Fin NCAA KANSAS 229 SOUTH DAKOTA STATE 139 0-0 37-36 37-36 0-0 27-29 64-65 - 64-65
03:00 Fin NCAA NORTH DAKOTA 309 SOUTH DAKOTA 177 0-0 51-49 51-49 0-0 42-53 93-102 - 93-102
03:00 Fin NCAA ORAL ROBERTS 344 DENVER 323 0-0 35-39 35-39 0-0 33-31 68-70 - 68-70
03:00 Fin NCAA TEXAS ARLINGTON 281 SEATTLE 277 0-0 40-24 40-24 0-0 25-32 65-56 - 65-56
02:30 Fin LNB QUIMSA 5 PLATENSE 18 15-23 27-13 42-36 26-20 23-10 91-66 - 91-66
02:30 Fin NBA ATLANTA HAWKS 17 TORONTO RAPTORS 27 25-35 34-30 59-65 30-29 30-28 119-122 - 119-122
02:30 Fin NCAA CENTRAL ARKANSAS 345 AUSTIN PEAY 283 0-0 34-41 34-41 0-0 37-32 71-73 - 71-73
02:30 Fin NCAA SAM HOUSTON STATE 292 MIDDLE TENNESSEE 60 0-0 38-36 38-36 0-0 37-41 75-77 - 75-77
02:00 Fin LNB REGATAS CORRIENTES 8 OBRAS BUENOS AIRES 6 18-10 16-19 34-29 18-17 9-27 61-73 - 61-73
(02:00) Post LNB ZARATE 16 INSTITUTO CORDOBA 1 - - - - - - - -
(02:00) Post SL LANSING PHARAOHS 7 KW TITANS 5 - - - - - - - -
02:00 Fin NBA ORLANDO MAGIC 19 PORTLAND TRAIL BLAZERS 23 21-18 18-29 39-47 20-27 20-27 79-101 - 79-101
02:00 Fin NCAA CANISIUS 367 SACRED HEART 308 0-0 41-49 41-49 0-0 43-44 84-93 - 84-93
02:00 Fin NCAA CHARLESTON 48 UNC WILMINGTON 55 0-0 42-49 42-49 0-0 41-36 83-85 - 83-85
02:00 Fin NCAA CHATTANOOGA 147 SAMFORD 26 0-0 42-31 42-31 0-0 27-42 69-73 - 69-73
02:00 Fin NCAA EASTERN KENTUCKY 252 STETSON 334 0-0 28-37 28-37 0-0 38-30 66-67 - 66-67
02:00 Fin NCAA ELON 76 MONMOUTH 346 0-0 41-29 41-29 0-0 42-42 83-71 - 83-71
02:00 Fin NCAA GEORGIA STATE 311 MARSHALL 175 0-0 41-40 41-40 0-0 38-52 79-92 - 79-92
02:00 Fin NCAA HOFSTRA 192 DELAWARE 187 0-0 43-36 43-36 0-0 50-32 93-68 - 93-68
02:00 Fin NCAA LOUISIANA TECH 79 WESTERN KENTUCKY 173 0-0 33-28 33-28 0-0 44-39 77-67 - 77-67
02:00 Fin NCAA MANHATTAN 246 FAIRFIELD 273 0-0 36-37 36-37 0-0 36-35 72-72 12-15 84-87
02:00 Fin NCAA MEMPHIS 29 WICHITA STATE 174 0-0 23-27 23-27 0-0 38-26 61-53 - 61-53
02:00 Fin NCAA NEW HAMPSHIRE 358 BRYANT UNIVERSITY 186 0-0 30-41 30-41 0-0 46-54 76-95 - 76-95
02:00 Fin NCAA NORTH ALABAMA 111 LIPSCOMB 108 0-0 36-33 36-33 0-0 38-31 74-64 - 74-64
02:00 Fin NCAA NORTHEASTERN 195 DREXEL 188 0-0 32-26 32-26 0-0 38-35 70-61 - 70-61
02:00 Fin NCAA QUEENS UNIVERSITY ROYALS 155 NORTH FLORIDA 219 0-0 36-43 36-43 0-0 45-47 81-90 - 81-90
02:00 Fin NCAA RIDER 307 IONA 304 0-0 27-34 27-34 0-0 40-39 67-73 - 67-73
02:00 Fin NCAA SAINT PETERS 267 MERRIMACK 203 0-0 27-24 27-24 0-0 10-24 37-48 - 37-48
02:00 Fin NCAA SIENA 239 MOUNT SAINT MARYS 163 0-0 43-36 43-36 0-0 39-32 82-68 - 82-68
02:00 Fin NCAA STONY BROOK 357 CAMPBELL 250 0-0 19-41 19-41 0-0 35-38 54-79 - 54-79
02:00 Fin NCAA TOWSON 196 NORTH CAROLINA A&T 359 0-0 43-34 43-34 0-0 40-33 83-67 - 83-67
02:00 Fin NCAA VERMONT 197 NJIT 356 0-0 34-20 34-20 0-0 34-44 68-64 - 68-64
02:00 Fin NCAA WEST GEORGIA WOLVES 366 JACKSONVILLE 120 0-0 34-45 34-45 0-0 28-34 62-79 - 62-79
01:30 Fin NCAA ALBANY 228 UMBC 224 0-0 43-28 43-28 0-0 36-51 79-79 8-13 87-92
01:30 Fin NCAA BELLARMINE KNIGHTS 365 FLORIDA GULF COAST 190 0-0 30-41 30-41 0-0 31-36 61-77 - 61-77
01:30 Fin NCAA NIAGARA 305 MARIST 23 0-0 32-31 32-31 0-0 25-26 57-57 8-10 65-67
01:00 Fin NBB SAO PAULO 13 SAO JOSE 8 23-22 18-20 41-42 19-28 20-19 80-89 - 80-89
01:00 Fin NCAA UMASS LOWELL 109 MAINE 136 0-0 48-38 48-38 0-0 27-37 75-75 10-11 85-86
00:00 Fin NCAA WILLIAM & MARY 159 HAMPTON 215 0-0 49-31 49-31 0-0 45-52 94-83 - 94-83
Sched Scheduled Fin Finished  K/O  Kick Off time Latest score RS Regular Season
1Qrt First Quarter O/T Over Time  Stat  Game Status Information PS Pre Season
2Qrt Second Quarter Int Interrupted  HT  Half Time CQF Conference Quarter Final
H/T Half Time Abd Abandoned  FT  Full Time CSF Conference Semi Final
3Qrt Third Quarter Post Postponed  OT  Over Time CF Conference Final
4Qrt Fourth Quarter Canc Cancelled  LP  League Table Position CHF Championship Final
ASG All Star Game
Back to Top