Country League Season Sort By Year Month Timezone
Europe/Athens
   USA  - NBA  - NBA (January)  - 2025
K/O Stat League Home Away 1Q 2Q HT 3Q 4Q FT OT FINAL  
2024-10-23
02:30 Fin NBA BOSTON CELTICS NEW YORK KNICKS 43-24 31-31 74-55 39-32 19-22 132-109 - 132-109
05:00 Fin NBA LOS ANGELES LAKERS MINNESOTA TIMBERWOLVES 22-23 33-19 55-42 27-32 28-29 110-103 - 110-103
2024-10-24
02:00 Fin NBA DETROIT PISTONS INDIANA PACERS 31-25 27-24 58-49 32-33 19-33 109-115 - 109-115
02:30 Fin NBA ATLANTA HAWKS BROOKLYN NETS 30-24 21-31 51-55 32-28 37-33 120-116 - 120-116
02:30 Fin NBA MIAMI HEAT ORLANDO MAGIC 32-32 22-26 54-58 18-39 25-19 97-116 - 97-116
02:30 Fin NBA PHILADELPHIA 76ers MILWAUKEE BUCKS 23-22 24-36 47-58 34-42 28-24 109-124 - 109-124
02:30 Fin NBA TORONTO RAPTORS CLEVELAND CAVALIERS 32-33 17-36 49-69 30-36 27-31 106-136 - 106-136
03:00 Fin NBA NEW ORLEANS PELICANS CHICAGO BULLS 29-25 30-33 59-58 36-25 28-28 123-111 - 123-111
03:00 Fin NBA HOUSTON ROCKETS CHARLOTTE HORNETS 26-21 34-28 60-49 23-30 22-31 105-110 - 105-110
04:00 Fin NBA UTAH JAZZ MEMPHIS GRIZZLIES 23-29 27-32 50-61 36-32 38-33 124-126 - 124-126
05:00 Fin NBA PORTLAND TRAIL BLAZERS GOLDEN STATE WARRIORS 21-21 29-41 50-62 22-38 32-40 104-140 - 104-140
05:00 Fin NBA LOS ANGELES CLIPPERS PHOENIX SUNS 22-23 17-24 39-47 35-25 29-31 103-103 10-13 113-116
2024-10-25
02:00 Fin NBA WASHINGTON WIZARDS BOSTON CELTICS 32-33 22-31 54-64 19-34 29-24 102-122 - 102-122
02:30 Fin NBA DALLAS MAVERICKS SAN ANTONIO SPURS 20-22 27-27 47-49 40-31 33-29 120-109 - 120-109
05:00 Fin NBA SACRAMENTO KINGS MINNESOTA TIMBERWOLVES 32-29 27-26 59-55 29-34 27-28 115-117 - 115-117
05:00 Fin NBA DENVER NUGGETS OKLAHOMA CITY THUNDER 24-31 27-27 51-58 17-27 19-17 87-102 - 87-102
2024-10-26
02:00 Fin NBA ORLANDO MAGIC BROOKLYN NETS 22-23 27-23 49-46 32-25 35-30 116-101 - 116-101
02:00 Fin NBA TORONTO RAPTORS PHILADELPHIA 76ers 30-31 32-25 62-56 21-21 32-30 115-107 - 115-107
02:30 Fin NBA NEW YORK KNICKS INDIANA PACERS 25-24 36-21 61-45 34-19 28-34 123-98 - 123-98
02:30 Fin NBA CLEVELAND CAVALIERS DETROIT PISTONS 28-29 37-26 65-55 26-24 22-22 113-101 - 113-101
02:30 Fin NBA ATLANTA HAWKS CHARLOTTE HORNETS 28-16 34-42 62-58 26-27 37-35 125-120 - 125-120
03:00 Fin NBA MILWAUKEE BUCKS CHICAGO BULLS 32-30 32-33 64-63 31-39 27-31 122-133 - 122-133
03:00 Fin NBA HOUSTON ROCKETS MEMPHIS GRIZZLIES 38-38 21-27 59-65 39-18 30-25 128-108 - 128-108
04:30 Fin NBA UTAH JAZZ GOLDEN STATE WARRIORS 24-32 18-24 42-56 28-38 16-33 86-127 - 86-127
05:00 Fin NBA LOS ANGELES LAKERS PHOENIX SUNS 23-38 29-23 52-61 35-24 36-31 123-116 - 123-116
05:00 Fin NBA PORTLAND TRAIL BLAZERS NEW ORLEANS PELICANS 27-15 20-22 47-37 37-38 19-30 103-105 - 103-105
2024-10-27
00:10 Fin NBA DENVER NUGGETS LOS ANGELES CLIPPERS 19-27 23-21 42-48 29-22 33-39 104-109 - 104-109
02:00 Fin NBA WASHINGTON WIZARDS CLEVELAND CAVALIERS 25-28 28-31 53-59 28-38 35-38 116-135 - 116-135
02:00 Fin NBA CHARLOTTE HORNETS MIAMI HEAT 23-23 25-33 48-56 24-27 34-31 106-114 - 106-114
02:00 Fin NBA DETROIT PISTONS BOSTON CELTICS 31-42 31-31 62-73 31-21 25-30 118-124 - 118-124
03:00 Fin NBA MEMPHIS GRIZZLIES ORLANDO MAGIC 34-24 35-19 69-43 21-35 34-33 124-111 - 124-111
03:00 Fin NBA CHICAGO BULLS OKLAHOMA CITY THUNDER 21-26 18-33 39-59 26-29 30-26 95-114 - 95-114
03:00 Fin NBA MINNESOTA TIMBERWOLVES TORONTO RAPTORS 32-18 24-26 56-44 33-28 23-29 112-101 - 112-101
03:30 Fin NBA SAN ANTONIO SPURS HOUSTON ROCKETS 38-31 24-10 62-41 25-28 22-37 109-106 - 109-106
04:00 Fin NBA PHOENIX SUNS DALLAS MAVERICKS 28-26 35-29 63-55 28-25 23-22 114-102 - 114-102
04:30 Fin NBA LOS ANGELES LAKERS SACRAMENTO KINGS 28-26 36-34 64-60 23-34 44-33 131-127 - 131-127
21:30 Fin NBA INDIANA PACERS PHILADELPHIA 76ers 23-28 35-24 58-52 20-27 27-26 105-105 9-13 114-118
2024-10-28
00:00 Fin NBA BROOKLYN NETS MILWAUKEE BUCKS 27-25 21-20 48-45 35-33 32-24 115-102 - 115-102
00:00 Fin NBA PORTLAND TRAIL BLAZERS NEW ORLEANS PELICANS 26-25 33-22 59-47 34-30 32-26 125-103 - 125-103
01:00 Fin NBA OKLAHOMA CITY THUNDER ATLANTA HAWKS 23-27 34-31 57-58 32-28 39-18 128-104 - 128-104
02:30 Fin NBA GOLDEN STATE WARRIORS LOS ANGELES CLIPPERS 34-34 20-25 54-59 25-27 25-26 104-112 - 104-112
2024-10-29
01:00 Fin NBA ORLANDO MAGIC INDIANA PACERS 35-36 36-23 71-59 22-39 26-17 119-115 - 119-115
01:30 Fin NBA TORONTO RAPTORS DENVER NUGGETS 30-29 32-25 62-54 26-29 26-31 114-114 11-13 125-127
01:30 Fin NBA MIAMI HEAT DETROIT PISTONS 28-30 36-23 64-53 14-26 28-19 106-98 - 106-98
01:30 Fin NBA NEW YORK KNICKS CLEVELAND CAVALIERS 18-22 34-23 52-45 26-29 26-36 104-110 - 104-110
01:30 Fin NBA BOSTON CELTICS MILWAUKEE BUCKS 28-29 25-27 53-56 37-26 29-26 119-108 - 119-108
01:30 Fin NBA ATLANTA HAWKS WASHINGTON WIZARDS 28-25 33-29 61-54 22-30 36-37 119-121 - 119-121
02:00 Fin NBA MEMPHIS GRIZZLIES CHICAGO BULLS 32-22 36-32 68-54 32-39 23-33 123-126 - 123-126
02:00 Fin NBA SAN ANTONIO SPURS HOUSTON ROCKETS 15-29 30-33 45-62 30-25 26-19 101-106 - 101-106
02:30 Fin NBA DALLAS MAVERICKS UTAH JAZZ 27-19 22-24 49-43 33-27 28-32 110-102 - 110-102
04:00 Fin NBA SACRAMENTO KINGS PORTLAND TRAIL BLAZERS 25-20 26-23 51-43 38-28 22-27 111-98 - 111-98
04:00 Fin NBA PHOENIX SUNS LOS ANGELES LAKERS 25-34 25-14 50-48 26-35 33-22 109-105 - 109-105
2024-10-30
01:30 Fin NBA MINNESOTA TIMBERWOLVES DALLAS MAVERICKS 34-26 25-35 59-61 23-32 32-27 114-120 - 114-120
01:30 Fin NBA BROOKLYN NETS DENVER NUGGETS 40-27 32-36 72-63 27-33 26-29 125-125 14-19 139-144
03:00 Fin NBA UTAH JAZZ SACRAMENTO KINGS 22-34 30-27 52-61 14-29 30-23 96-113 - 96-113
04:00 Fin NBA GOLDEN STATE WARRIORS NEW ORLEANS PELICANS 14-31 33-20 47-51 40-28 37-27 124-106 - 124-106
2024-10-31
01:00 Fin NBA CLEVELAND CAVALIERS LOS ANGELES LAKERS 42-23 25-25 67-48 32-31 35-31 134-110 - 134-110
01:00 Fin NBA CHARLOTTE HORNETS TORONTO RAPTORS 30-16 34-43 64-59 39-37 35-37 138-133 - 138-133
01:00 Fin NBA INDIANA PACERS BOSTON CELTICS 35-31 32-26 67-57 33-29 24-38 124-124 11-8 135-132
01:00 Fin NBA PHILADELPHIA 76ers DETROIT PISTONS 26-22 19-32 45-54 22-31 28-20 95-105 - 95-105
01:00 Fin NBA WASHINGTON WIZARDS ATLANTA HAWKS 33-34 24-31 57-65 36-27 40-28 133-120 - 133-120
01:30 Fin NBA MIAMI HEAT NEW YORK KNICKS 32-26 26-26 58-52 22-35 27-29 107-116 - 107-116
02:00 Fin NBA MEMPHIS GRIZZLIES BROOKLYN NETS 29-34 33-33 62-67 28-24 16-28 106-119 - 106-119
02:00 Fin NBA CHICAGO BULLS ORLANDO MAGIC 18-33 34-29 52-62 34-25 16-12 102-99 - 102-99
03:30 Fin NBA OKLAHOMA CITY THUNDER SAN ANTONIO SPURS 26-19 33-25 59-44 23-26 23-23 105-93 - 105-93
04:00 Fin NBA GOLDEN STATE WARRIORS NEW ORLEANS PELICANS 28-20 20-24 48-44 31-22 25-23 104-89 - 104-89
04:30 Fin NBA LOS ANGELES CLIPPERS PORTLAND TRAIL BLAZERS 26-24 24-30 50-54 35-28 20-24 105-106 - 105-106
2024-11-01
02:00 Fin NBA MEMPHIS GRIZZLIES MILWAUKEE BUCKS 40-24 30-24 70-48 29-22 23-29 122-99 - 122-99
02:30 Fin NBA DALLAS MAVERICKS HOUSTON ROCKETS 21-34 23-23 44-57 28-31 30-20 102-108 - 102-108
03:00 Fin NBA UTAH JAZZ SAN ANTONIO SPURS 30-19 23-28 53-47 14-30 21-29 88-106 - 88-106
04:30 Fin NBA LOS ANGELES CLIPPERS PHOENIX SUNS 37-20 33-32 70-52 23-39 26-34 119-125 - 119-125
2024-11-02
01:00 Fin NBA CHARLOTTE HORNETS BOSTON CELTICS 25-40 42-31 67-71 19-21 23-32 109-124 - 109-124
01:00 Fin NBA CLEVELAND CAVALIERS ORLANDO MAGIC 34-16 29-28 63-44 32-34 25-31 120-109 - 120-109
01:00 Fin NBA DETROIT PISTONS NEW YORK KNICKS 13-39 33-30 46-69 28-35 24-24 98-128 - 98-128
01:30 Fin NBA TORONTO RAPTORS LOS ANGELES LAKERS 19-43 32-33 51-76 37-23 37-32 125-131 - 125-131
01:30 Fin NBA BROOKLYN NETS CHICAGO BULLS 37-30 31-30 68-60 24-30 28-22 120-112 - 120-112
01:30 Fin NBA ATLANTA HAWKS SACRAMENTO KINGS 26-33 33-36 59-69 31-33 25-21 115-123 - 115-123
02:00 Fin NBA NEW ORLEANS PELICANS INDIANA PACERS 35-35 27-27 62-62 33-27 30-29 125-118 - 125-118
03:30 Fin NBA MINNESOTA TIMBERWOLVES DENVER NUGGETS 33-29 31-32 64-61 27-24 28-31 119-116 - 119-116
04:00 Fin NBA PORTLAND TRAIL BLAZERS OKLAHOMA CITY THUNDER 24-37 44-31 68-68 17-38 29-31 114-137 - 114-137
2024-11-03
00:00 Fin NBA CHARLOTTE HORNETS BOSTON CELTICS 24-38 26-30 50-68 24-17 29-28 103-113 - 103-113
01:30 Fin NBA PHILADELPHIA 76ers MEMPHIS GRIZZLIES 28-24 24-35 52-59 23-33 32-32 107-124 - 107-124
01:30 Fin NBA TORONTO RAPTORS SACRAMENTO KINGS 37-29 29-34 66-63 30-23 24-34 120-120 11-8 131-128
02:00 Fin NBA HOUSTON ROCKETS GOLDEN STATE WARRIORS 20-38 23-33 43-71 37-25 39-23 119-119 2-8 121-127
02:00 Fin NBA MILWAUKEE BUCKS CLEVELAND CAVALIERS 38-30 24-31 62-61 22-26 29-27 113-114 - 113-114
02:00 Fin NBA SAN ANTONIO SPURS MINNESOTA TIMBERWOLVES 32-32 30-25 62-57 33-25 18-21 113-103 - 113-103
03:30 Fin NBA WASHINGTON WIZARDS MIAMI HEAT 21-31 27-25 48-56 22-33 28-29 98-118 - 98-118
04:00 Fin NBA DENVER NUGGETS UTAH JAZZ 37-26 28-30 65-56 34-19 30-28 129-103 - 129-103
04:00 Fin NBA PHOENIX SUNS PORTLAND TRAIL BLAZERS 22-18 21-29 43-47 44-18 16-32 103-97 - 103-97
04:30 Fin NBA LOS ANGELES CLIPPERS OKLAHOMA CITY THUNDER 28-19 29-34 57-53 21-28 14-24 92-105 - 92-105
22:30 Fin NBA BROOKLYN NETS DETROIT PISTONS 25-29 32-23 57-52 20-31 15-23 92-106 - 92-106
2024-11-04
02:00 Fin NBA NEW ORLEANS PELICANS ATLANTA HAWKS 30-33 29-25 59-58 26-35 26-33 111-126 - 111-126
02:30 Fin NBA DALLAS MAVERICKS ORLANDO MAGIC 30-22 35-18 65-40 23-21 20-24 108-85 - 108-85
2024-11-05
02:00 Fin NBA CLEVELAND CAVALIERS MILWAUKEE BUCKS 35-31 38-29 73-60 16-31 27-23 116-114 - 116-114
02:15 Fin NBA WASHINGTON WIZARDS GOLDEN STATE WARRIORS 20-29 25-25 45-54 36-39 31-32 112-125 - 112-125
02:30 Fin NBA DETROIT PISTONS LOS ANGELES LAKERS 33-22 34-31 67-53 16-24 32-26 115-103 - 115-103
02:45 Fin NBA ATLANTA HAWKS BOSTON CELTICS 30-35 23-40 53-75 22-28 18-20 93-123 - 93-123
03:00 Fin NBA BROOKLYN NETS MEMPHIS GRIZZLIES 23-30 27-19 50-49 33-30 23-25 106-104 - 106-104
03:15 Fin NBA MIAMI HEAT SACRAMENTO KINGS 25-22 36-26 61-48 17-37 32-26 110-111 - 110-111
03:30 Fin NBA CHICAGO BULLS UTAH JAZZ 27-30 26-32 53-62 40-33 33-40 126-135 - 126-135
03:45 Fin NBA HOUSTON ROCKETS NEW YORK KNICKS 31-26 30-30 61-56 20-19 28-22 109-97 - 109-97
04:00 Fin NBA MINNESOTA TIMBERWOLVES CHARLOTTE HORNETS 24-24 33-21 57-45 34-26 23-22 114-93 - 114-93
04:15 Fin NBA OKLAHOMA CITY THUNDER ORLANDO MAGIC 39-26 19-17 58-43 26-15 18-28 102-86 - 102-86
04:30 Fin NBA NEW ORLEANS PELICANS PORTLAND TRAIL BLAZERS 30-21 25-27 55-48 27-31 18-39 100-118 - 100-118
04:45 Fin NBA DALLAS MAVERICKS INDIANA PACERS 29-36 30-27 59-63 36-33 32-38 127-134 - 127-134
05:00 Fin NBA DENVER NUGGETS TORONTO RAPTORS 34-37 25-27 59-64 29-29 33-26 121-119 - 121-119
05:15 Fin NBA PHOENIX SUNS PHILADELPHIA 76ers 28-26 37-37 65-63 29-30 24-23 118-116 - 118-116
05:30 Fin NBA LOS ANGELES CLIPPERS SAN ANTONIO SPURS 14-40 34-16 48-56 34-30 31-18 113-104 - 113-104
2024-11-07
02:00 Fin NBA CHARLOTTE HORNETS DETROIT PISTONS 23-24 23-21 46-45 31-31 31-31 108-107 - 108-107
02:00 Fin NBA INDIANA PACERS ORLANDO MAGIC 38-26 23-31 61-57 26-28 31-26 118-111 - 118-111
02:30 Fin NBA BOSTON CELTICS GOLDEN STATE WARRIORS 24-19 16-32 40-51 41-31 31-36 112-118 - 112-118
02:30 Fin NBA ATLANTA HAWKS NEW YORK KNICKS 26-22 39-39 65-61 24-28 32-27 121-116 - 121-116
03:00 Fin NBA HOUSTON ROCKETS SAN ANTONIO SPURS 31-19 32-19 63-38 31-33 33-29 127-100 - 127-100
03:00 Fin NBA MEMPHIS GRIZZLIES LOS ANGELES LAKERS 35-27 24-26 59-53 36-28 36-33 131-114 - 131-114
03:00 Fin NBA NEW ORLEANS PELICANS CLEVELAND CAVALIERS 34-29 25-30 59-59 29-40 34-32 122-131 - 122-131
03:30 Fin NBA DALLAS MAVERICKS CHICAGO BULLS 32-24 24-21 56-45 32-23 31-31 119-99 - 119-99
04:00 Fin NBA DENVER NUGGETS OKLAHOMA CITY THUNDER 30-32 25-34 55-66 40-29 29-27 124-122 - 124-122
04:00 Fin NBA PHOENIX SUNS MIAMI HEAT 26-25 29-33 55-58 29-29 31-25 115-112 - 115-112
05:00 Fin NBA SACRAMENTO KINGS TORONTO RAPTORS 30-33 27-21 57-54 32-39 33-14 122-107 - 122-107
05:00 Fin NBA LOS ANGELES CLIPPERS PHILADELPHIA 76ers 24-27 27-24 51-51 33-17 26-30 110-98 - 110-98
2024-11-08
03:00 Fin NBA SAN ANTONIO SPURS PORTLAND TRAIL BLAZERS 33-27 23-28 56-55 35-24 27-26 118-105 - 118-105
03:00 Fin NBA CHICAGO BULLS MINNESOTA TIMBERWOLVES 34-28 31-28 65-56 30-34 24-45 119-135 - 119-135
03:00 Fin NBA MILWAUKEE BUCKS UTAH JAZZ 31-29 26-32 57-61 31-16 35-23 123-100 - 123-100
2024-11-09
02:00 Fin NBA CHARLOTTE HORNETS INDIANA PACERS 29-26 15-18 44-44 30-22 29-17 103-83 - 103-83
02:00 Fin NBA DETROIT PISTONS ATLANTA HAWKS 40-23 26-30 66-53 29-32 27-36 122-121 - 122-121
02:00 Fin NBA ORLANDO MAGIC NEW ORLEANS PELICANS 37-23 20-24 57-47 28-25 30-16 115-88 - 115-88
02:30 Fin NBA BOSTON CELTICS BROOKLYN NETS 24-28 25-23 49-51 27-27 18-16 94-94 14-10 108-104
02:30 Fin NBA NEW YORK KNICKS MILWAUKEE BUCKS 32-25 34-22 66-47 25-25 25-22 116-94 - 116-94
02:30 Fin NBA DALLAS MAVERICKS PHOENIX SUNS 26-36 24-27 50-63 33-24 30-27 113-114 - 113-114
02:30 Fin NBA CLEVELAND CAVALIERS GOLDEN STATE WARRIORS 39-22 44-20 83-42 29-41 24-34 136-117 - 136-117
03:00 Fin NBA OKLAHOMA CITY THUNDER HOUSTON ROCKETS 31-31 44-20 75-51 23-25 28-31 126-107 - 126-107
03:00 Fin NBA MEMPHIS GRIZZLIES WASHINGTON WIZARDS 34-24 32-25 66-49 32-22 30-33 128-104 - 128-104
04:00 Fin NBA DENVER NUGGETS MIAMI HEAT 40-27 31-33 71-60 33-30 31-32 135-122 - 135-122
04:00 Fin NBA MINNESOTA TIMBERWOLVES PORTLAND TRAIL BLAZERS 35-17 29-34 64-51 34-24 29-27 127-102 - 127-102
05:00 Fin NBA SACRAMENTO KINGS LOS ANGELES CLIPPERS 28-34 17-17 45-51 28-27 25-29 98-107 - 98-107
05:00 Fin NBA LOS ANGELES LAKERS PHILADELPHIA 76ers 36-29 32-31 68-60 28-21 20-25 116-106 - 116-106
2024-11-10
00:00 Fin NBA SAN ANTONIO SPURS UTAH JAZZ 22-25 23-28 45-53 37-29 28-29 110-111 - 110-111
02:30 Fin NBA ATLANTA HAWKS CHICAGO BULLS 37-24 33-36 70-60 28-30 15-35 113-125 - 113-125
02:30 Fin NBA CLEVELAND CAVALIERS BROOKLYN NETS 34-28 23-27 57-55 13-27 35-18 105-100 - 105-100
05:30 Fin NBA LOS ANGELES CLIPPERS TORONTO RAPTORS 28-22 24-25 52-47 29-23 24-33 105-103 - 105-103
22:00 Fin NBA DETROIT PISTONS HOUSTON ROCKETS 17-20 28-23 45-43 19-29 35-29 99-101 - 99-101
22:30 Fin NBA MILWAUKEE BUCKS BOSTON CELTICS 40-30 29-28 69-58 15-29 23-26 107-113 - 107-113
2024-11-11
00:00 Fin NBA INDIANA PACERS NEW YORK KNICKS 29-26 29-35 58-61 34-33 40-27 132-121 - 132-121
01:00 Fin NBA ORLANDO MAGIC WASHINGTON WIZARDS 26-22 35-34 61-56 30-16 30-22 121-94 - 121-94
02:00 Fin NBA OKLAHOMA CITY THUNDER GOLDEN STATE WARRIORS 33-26 25-39 58-65 21-42 37-20 116-127 - 116-127
02:00 Fin NBA MINNESOTA TIMBERWOLVES MIAMI HEAT 20-27 31-25 51-52 20-16 23-27 94-95 - 94-95
02:00 Fin NBA PHILADELPHIA 76ers CHARLOTTE HORNETS 16-15 30-30 46-45 30-21 21-31 97-97 10-8 107-105
03:00 Fin NBA PHOENIX SUNS SACRAMENTO KINGS 31-36 22-24 53-60 29-19 29-32 111-111 7-16 118-127
03:00 Fin NBA DENVER NUGGETS DALLAS MAVERICKS 35-29 25-34 60-63 37-31 25-26 122-120 - 122-120
04:00 Fin NBA PORTLAND TRAIL BLAZERS MEMPHIS GRIZZLIES 17-31 27-33 44-64 24-42 21-28 89-134 - 89-134
04:30 Fin NBA LOS ANGELES LAKERS TORONTO RAPTORS 26-34 27-21 53-55 35-27 35-21 123-103 - 123-103
2024-11-12
03:00 Fin NBA NEW ORLEANS PELICANS BROOKLYN NETS 22-26 34-28 56-54 29-27 20-26 105-107 - 105-107
03:00 Fin NBA OKLAHOMA CITY THUNDER LOS ANGELES CLIPPERS 25-24 41-29 66-53 33-41 35-34 134-128 - 134-128
03:00 Fin NBA SAN ANTONIO SPURS SACRAMENTO KINGS 22-26 38-29 60-55 24-16 32-25 116-96 - 116-96
03:00 Fin NBA CHICAGO BULLS CLEVELAND CAVALIERS 35-34 31-33 66-67 26-28 21-24 113-119 - 113-119
03:00 Fin NBA HOUSTON ROCKETS WASHINGTON WIZARDS 30-28 27-21 57-49 25-20 25-23 107-92 - 107-92
2024-11-13
02:00 Fin NBA ORLANDO MAGIC CHARLOTTE HORNETS 31-29 27-18 58-47 31-19 25-23 114-89 - 114-89
02:00 Fin NBA BOSTON CELTICS ATLANTA HAWKS 31-29 34-25 65-54 26-30 25-33 116-117 - 116-117
02:00 Fin NBA DETROIT PISTONS MIAMI HEAT 32-21 25-30 57-51 34-31 20-29 111-111 12-10 123-121
02:30 Fin NBA PHILADELPHIA 76ers NEW YORK KNICKS 25-27 25-27 50-54 25-24 24-33 99-111 - 99-111
03:00 Fin NBA MILWAUKEE BUCKS TORONTO RAPTORS 26-21 28-22 54-43 27-24 18-18 99-85 - 99-85
04:00 Fin NBA UTAH JAZZ PHOENIX SUNS 21-33 28-31 49-64 30-23 33-33 112-120 - 112-120
05:00 Fin NBA GOLDEN STATE WARRIORS DALLAS MAVERICKS 33-27 26-36 59-63 37-26 24-28 120-117 - 120-117
05:00 Fin NBA PORTLAND TRAIL BLAZERS MINNESOTA TIMBERWOLVES 28-17 32-36 60-53 33-21 29-34 122-108 - 122-108
2024-11-14
02:00 Fin NBA ORLANDO MAGIC INDIANA PACERS 18-27 23-18 41-45 27-27 26-18 94-90 - 94-90
02:30 Fin NBA PHILADELPHIA 76ers CLEVELAND CAVALIERS 27-31 27-17 54-48 24-34 28-32 106-114 - 106-114
02:30 Fin NBA OKLAHOMA CITY THUNDER NEW ORLEANS PELICANS 33-28 21-22 54-50 28-18 24-20 106-88 - 106-88
02:30 Fin NBA NEW YORK KNICKS CHICAGO BULLS 22-29 25-30 47-59 38-31 38-34 123-124 - 123-124
02:30 Fin NBA BROOKLYN NETS BOSTON CELTICS 34-32 26-33 60-65 29-38 25-36 114-139 - 114-139
03:00 Fin NBA HOUSTON ROCKETS LOS ANGELES CLIPPERS 28-28 33-28 61-56 28-23 22-24 111-103 - 111-103
03:00 Fin NBA MILWAUKEE BUCKS DETROIT PISTONS 24-27 23-33 47-60 38-24 26-27 111-111 16-9 127-120
03:00 Fin NBA SAN ANTONIO SPURS WASHINGTON WIZARDS 32-31 35-36 67-67 41-24 31-39 139-130 - 139-130
05:00 Fin NBA LOS ANGELES LAKERS MEMPHIS GRIZZLIES 38-26 27-38 65-64 26-32 37-27 128-123 - 128-123
05:00 Fin NBA PORTLAND TRAIL BLAZERS MINNESOTA TIMBERWOLVES 23-33 25-15 48-48 28-28 30-22 106-98 - 106-98
05:00 Fin NBA SACRAMENTO KINGS PHOENIX SUNS 35-29 26-27 61-56 32-24 34-24 127-104 - 127-104
2024-11-15
04:00 Fin NBA UTAH JAZZ DALLAS MAVERICKS 27-28 34-36 61-64 38-21 16-28 115-113 - 115-113
2024-11-16
02:00 Fin NBA ORLANDO MAGIC PHILADELPHIA 76ers 24-21 19-24 43-45 30-27 25-14 98-86 - 98-86
02:00 Fin NBA INDIANA PACERS MIAMI HEAT 29-26 26-35 55-61 30-37 26-26 111-124 - 111-124
02:00 Fin NBA TORONTO RAPTORS DETROIT PISTONS 27-32 25-23 52-55 26-18 17-26 95-99 - 95-99
02:30 Fin NBA ATLANTA HAWKS WASHINGTON WIZARDS 29-39 30-11 59-50 35-25 35-42 129-117 - 129-117
02:30 Fin NBA CLEVELAND CAVALIERS CHICAGO BULLS 49-34 28-39 77-73 30-29 37-24 144-126 - 144-126
02:30 Fin NBA SAN ANTONIO SPURS LOS ANGELES LAKERS 30-31 30-37 60-68 26-25 29-27 115-120 - 115-120
02:30 Fin NBA NEW YORK KNICKS BROOKLYN NETS 37-32 31-27 68-59 32-23 24-40 124-122 - 124-122
03:00 Fin NBA NEW ORLEANS PELICANS DENVER NUGGETS 32-22 27-32 59-54 19-18 23-22 101-94 - 101-94
03:00 Fin NBA HOUSTON ROCKETS LOS ANGELES CLIPPERS 29-21 37-25 66-46 28-29 31-29 125-104 - 125-104
03:00 Fin NBA OKLAHOMA CITY THUNDER PHOENIX SUNS 29-14 19-22 48-36 35-24 16-23 99-83 - 99-83
05:00 Fin NBA GOLDEN STATE WARRIORS MEMPHIS GRIZZLIES 29-28 26-20 55-48 38-30 30-40 123-118 - 123-118
05:00 Fin NBA SACRAMENTO KINGS MINNESOTA TIMBERWOLVES 27-32 27-30 54-62 28-36 33-17 115-115 11-15 126-130
22:00 Fin NBA CHARLOTTE HORNETS MILWAUKEE BUCKS 33-39 26-24 59-63 27-27 29-24 115-114 - 115-114
2024-11-17
03:00 Fin NBA NEW ORLEANS PELICANS LOS ANGELES LAKERS 30-21 26-25 56-46 15-29 28-29 99-104 - 99-104
03:00 Fin NBA BOSTON CELTICS TORONTO RAPTORS 28-26 28-28 56-54 30-31 28-29 114-114 12-9 126-123
03:30 Fin NBA DALLAS MAVERICKS SAN ANTONIO SPURS 23-28 32-23 55-51 38-18 17-24 110-93 - 110-93
05:00 Fin NBA SACRAMENTO KINGS UTAH JAZZ 35-31 29-32 64-63 26-31 31-23 121-117 - 121-117
22:30 Fin NBA MINNESOTA TIMBERWOLVES PHOENIX SUNS 22-31 32-33 54-64 32-26 34-27 120-117 - 120-117
2024-11-18
00:00 Fin NBA INDIANA PACERS MIAMI HEAT 28-20 24-29 52-49 33-26 34-35 119-110 - 119-110
01:00 Fin NBA WASHINGTON WIZARDS DETROIT PISTONS 18-28 35-37 53-65 26-37 25-22 104-124 - 104-124
01:00 Fin NBA PORTLAND TRAIL BLAZERS ATLANTA HAWKS 21-33 35-31 56-64 38-17 20-29 114-110 - 114-110
01:00 Fin NBA CLEVELAND CAVALIERS CHARLOTTE HORNETS 38-28 34-31 72-59 30-40 26-15 128-114 - 128-114
01:00 Fin NBA MEMPHIS GRIZZLIES DENVER NUGGETS 28-25 27-18 55-43 29-21 21-26 105-90 - 105-90
02:00 Fin NBA NEW YORK KNICKS BROOKLYN NETS 30-29 30-28 60-57 35-24 19-23 114-104 - 114-104
02:00 Fin NBA CHICAGO BULLS HOUSTON ROCKETS 26-27 26-41 52-68 26-40 29-35 107-143 - 107-143
02:00 Fin NBA OKLAHOMA CITY THUNDER DALLAS MAVERICKS 34-39 24-27 58-66 34-31 27-24 119-121 - 119-121
04:00 Fin NBA LOS ANGELES CLIPPERS UTAH JAZZ 35-25 31-20 66-45 30-29 20-31 116-105 - 116-105
2024-11-19
02:00 Fin NBA DETROIT PISTONS CHICAGO BULLS 25-36 32-29 57-65 28-28 27-29 112-122 - 112-122
02:30 Fin NBA NEW YORK KNICKS WASHINGTON WIZARDS 40-27 33-27 73-54 36-21 25-31 134-106 - 134-106
02:30 Fin NBA MIAMI HEAT PHILADELPHIA 76ers 25-33 28-23 53-56 35-16 18-17 106-89 - 106-89
02:30 Fin NBA TORONTO RAPTORS INDIANA PACERS 34-27 35-30 69-57 27-25 34-37 130-119 - 130-119
03:00 Fin NBA MILWAUKEE BUCKS HOUSTON ROCKETS 27-28 30-17 57-45 26-35 18-20 101-100 - 101-100
